U8/9 Boys Green — Schedules
All Pools
U8/9 Boys Green
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #216 Group Stage | Sat Jul 25, 10:30 AM | NSU U8 Clarke | 3 - 1 | Fort Sask Arsenal U8B Club - Ricketts |
| #217 Group Stage | Sat Jul 25, 10:30 AM | SWU U9 Boys (2017) - Bolivar | 2 - 0 | NSU Elite U9 (Tamuri) |
| #214 Group Stage | Sat Jul 25, 4:45 PM | Fort Sask Arsenal U8B Club - Ricketts | 0 - 4 | SWU U9 Boys (2017) - Bolivar |
| #215 Group Stage | Sat Jul 25, 4:45 PM | NSU Elite U9 (Tamuri) | 0 - 2 | NSU U8 Clarke |
| #218 Group Stage | Sun Jul 26, 8:45 AM | Fort Sask Arsenal U8B Club - Ricketts | 4 - 1 | NSU Elite U9 (Tamuri) |
| #219 Group Stage | Sun Jul 26, 8:45 AM | NSU U8 Clarke | 0 - 5 | SWU U9 Boys (2017) - Bolivar |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GD | GA | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWU U9 Boys (2017) - Bolivar | 3 | 3 | 0 | 0 | 9 | +11 | 0 | 30 | |
| 2 | NSU U8 Clarke | 3 | 2 | 0 | 1 | 6 | -1 | 6 | 30 | |
| 3 | Fort Sask Arsenal U8B Club - Ricketts | 3 | 1 | 0 | 2 | 3 | -3 | 8 | 30 | |
| 4 | NSU Elite U9 (Tamuri) | 3 | 0 | 0 | 3 | 0 | -7 | 8 | 30 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GD
- Goal Differential
- GA
- Goals Against
- FP
- Fair Play
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Overview
Registration Opens
April 1, 2026 at 6:00am
Registration Deadline
July 10, 2026 at 9:30pm
Tournament Dates
July 24-26, 2027
Teams
100
Games
169
Fields
50