U10 Boys Blue — Schedules
All Pools
U10 Boys Blue
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #76 Group Stage | Sat Jul 25, 9:00 AM | Juventus (Bowen) | 0 - 4 | Foothills Sunderland 2016 |
| #77 Group Stage | Sat Jul 25, 9:00 AM | Warriors (Vignjevic) U10 | 5 - 5 | Foothills WestHam 2016 |
| #74 Group Stage | Sat Jul 25, 3:00 PM | Foothills Sunderland 2016 | 2 - 0 | Warriors (Vignjevic) U10 |
| #75 Group Stage | Sat Jul 25, 3:00 PM | Foothills WestHam 2016 | 6 - 3 | Juventus (Bowen) |
| #78 Group Stage | Sun Jul 26, 12:00 PM | Foothills Sunderland 2016 | 2 - 4 | Foothills WestHam 2016 |
| #79 Group Stage | Sun Jul 26, 12:00 PM | Juventus (Bowen) | 3 - 5 | Warriors (Vignjevic) U10 |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GD | GA | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foothills WestHam 2016 | 3 | 2 | 1 | 0 | 7 | +5 | 10 | 30 | |
| 2 | Foothills Sunderland 2016 | 3 | 2 | 0 | 1 | 6 | +4 | 4 | 30 | |
| 3 | Warriors (Vignjevic) U10 | 3 | 1 | 1 | 1 | 4 | 0 | 10 | 30 | |
| 4 | Juventus (Bowen) | 3 | 0 | 0 | 3 | 0 | -9 | 15 | 30 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GD
- Goal Differential
- GA
- Goals Against
- FP
- Fair Play
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Overview
Registration Opens
April 1, 2026 at 6:00am
Registration Deadline
July 10, 2026 at 9:30pm
Tournament Dates
July 24-26, 2027
Teams
100
Games
169
Fields
50