U10 Boys Red — Schedules
All Pools
U10 Boys Red
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #80 Group Stage | Fri Jul 24, 7:15 PM | Chestermere United U10 Tier 2 Rangers | 3 - 2 | Warriors U10B (Croxen) |
| #82 Group Stage | Sat Jul 25, 10:45 AM | Warriors Helgren | 2 - 3 | Chestermere United U10 Tier 2 Rangers |
| #85 Group Stage | Sun Jul 26, 10:15 AM | Warriors Helgren | 6 - 1 | Warriors U10B (Croxen) |
| #84 Group Stage | Sun Jul 26, 2:30 PM | Chestermere United U10 Tier 2 Rangers | 5 - 4 | Warriors U10B (Croxen) |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GD | GA | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chestermere United U10 Tier 2 Rangers | 3 | 3 | 0 | 0 | 9 | +3 | 8 | 30 | |
| 2 | Warriors Helgren | 2 | 1 | 0 | 1 | 3 | +4 | 4 | 20 | |
| 3 | Warriors U10B (Croxen) | 3 | 0 | 0 | 3 | 0 | -7 | 14 | 30 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GD
- Goal Differential
- GA
- Goals Against
- FP
- Fair Play
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Overview
Registration Opens
April 1, 2026 at 6:00am
Registration Deadline
July 10, 2026 at 9:30pm
Tournament Dates
July 24-26, 2027
Teams
100
Games
169
Fields
50