U17 Boys T2 Blue — Schedules
All Pools
U17 Boys T2 Blue
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #131 Group Stage | Fri Jul 24, 6:00 PM | Parkland Fusion Fc | 4 - 3 | Drillers U17 |
| #130 Group Stage | Sat Jul 25, 8:30 AM | Lakeland FC U17 Boys | 0 - 1 | Parkland Fusion Fc |
| #133 Group Stage | Sat Jul 25, 12:30 PM | Drillers U17 | 2 - 1 | Lakeland FC U17 Boys |
| #242 Group Stage | Sat Jul 25, 4:30 PM | Lakeland FC U17 Boys | 1 - 3 | Drillers U17 |
| #241 Group Stage | Sun Jul 26, 10:45 AM | Lakeland FC U17 Boys | 1 - 3 | Parkland Fusion Fc |
| #243 Group Stage | Sun Jul 26, 3:45 PM | Drillers U17 | 0 - 2 | Parkland Fusion Fc |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GD | GA | FP | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkland Fusion Fc | 4 | 4 | 0 | 0 | 12 | +6 | 4 | 40 | |
| 2 | Drillers U17 | 4 | 2 | 0 | 2 | 6 | 0 | 8 | 40 | |
| 3 | Lakeland FC U17 Boys | 4 | 0 | 0 | 4 | 0 | -6 | 9 | 40 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GD
- Goal Differential
- GA
- Goals Against
- FP
- Fair Play
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
Overview
Registration Opens
April 1, 2026 at 6:00am
Registration Deadline
July 10, 2026 at 9:30pm
Tournament Dates
July 24-26, 2027
Teams
100
Games
169
Fields
50