Games at La Perle East 1 (across from gas station) — Fields
All Fields
Games at La Perle East 1 (across from gas station)
9655 182 Street NW Edmonton, AB — Google Maps
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #17 U11 Boys Blue · Group Stage | Fri Jul 24, 6:00 PM | Juventus (Alami) | 6 - 5 | Warriors U11B |
| #246 U11 Boys Red · Group Stage | Fri Jul 24, 7:30 PM | Camrose Vikings (Bowman) | 4 - 2 | NSU Elite (Diego) |
| #76 U10 Boys Blue · Group Stage | Sat Jul 25, 9:00 AM | Juventus (Bowen) | 0 - 4 | Foothills Sunderland 2016 |
| #27 U11 Boys Green · Group Stage | Sat Jul 25, 10:30 AM | Chinooks Red 2015 | 1 - 6 | U11 Fury Boys Hafid (2016) |
| #244 U11 Boys Red · Group Stage | Sat Jul 25, 12:00 PM | NSU Elite (Diego) | 6 - 3 | Phoenix U11B T3 (Martin) |
| #18 U11 Boys Blue · Group Stage | Sat Jul 25, 1:30 PM | MUSC Tempo 2015 | 3 - 2 | U11 FURY SS |
| #74 U10 Boys Blue · Group Stage | Sat Jul 25, 3:00 PM | Foothills Sunderland 2016 | 2 - 0 | Warriors (Vignjevic) U10 |
| #38 U11 Girls Pink · Group Stage | Sun Jul 26, 9:00 AM | SE Tigers | 0 - 3 | Warriors (De Benedetto) U10 |
| #31 U11 Boys Green · Group Stage | Sun Jul 26, 10:30 AM | Chinooks Red 2015 | 1 - 5 | New Frontier SC 15 Boys (Al-Asad) |
| #78 U10 Boys Blue · Group Stage | Sun Jul 26, 12:00 PM | Foothills Sunderland 2016 | 2 - 4 | Foothills WestHam 2016 |
| #250 U11 Boys Red · Gold/Silver Medal | Sun Jul 26, 1:30 PM | Camrose Vikings (Bowman) | 0 - 5 | United |
Overview
Registration Opens
April 1, 2026 at 6:00am
Registration Deadline
July 10, 2026 at 9:30pm
Tournament Dates
July 24-26, 2027
Teams
100
Games
169
Fields
50