Games at S Bruce Smith 4 — Fields
All Fields
Games at S Bruce Smith 4
55 Avenue 184 Street — Google Maps
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #131 U17 Boys T2 Blue · Group Stage | Fri Jul 24, 6:00 PM | Parkland Fusion Fc | 4 - 3 | Drillers U17 |
| #256 U17 Boys T2 Red · Group Stage | Fri Jul 24, 7:45 PM | WSEU | 3 - 2 | Scottish United (Kular) |
| #56 U15 Girls T2 · Group Stage | Sat Jul 25, 9:00 AM | Lakeland FC U15 Girls | 6 - 0 | Phoenix FC Karosan |
| #64 U15 Girls T2 · Group Stage | Sat Jul 25, 1:30 PM | Scottish (Wong) | 1 - 2 | Phoenix FC Karosan |
| #103 U15 Boys T2 Red · Group Stage | Sat Jul 25, 2:45 PM | CUFC Immortals | 2 - 1 | Drillers - McClelland |
| #63 U15 Girls T2 · Group Stage | Sun Jul 26, 9:15 AM | Edmonton Sting FC | 5 - 4 | Juventus U15G (Orr) T2 |
Overview
Registration Opens
April 1, 2026 at 6:00am
Registration Deadline
July 10, 2026 at 9:30pm
Tournament Dates
July 24-26, 2027
Teams
100
Games
169
Fields
50